MONTFORT SCHOOL
10TH MILE, G. S. ROAD, AMERIGOG P.O, GUWAHATI – 781 023
1. | Name of the School with address:
(Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
Montfort School, 10th Mile, G. S. Road, Amerigog P.O, Guwahati – 781 023 |
(i) E-mail | montfort96@gmail.com | |
(ii) Ph. No. | 8761995349 | |
(iii) Fax No. | ||
2. | Year of establishment of school | 1996 |
3. |
Whether NOC from State/UT or recommendation of |
Yes |
Embassy of India obtained? | ||
(i) NOC No. | ||
(ii) NOC issuing date | ||
4. |
Is the school is recognized, if yes by which authority |
CBSE |
5. | Status of Affiliation: |
PROVISIONAL |
Permanent/Regular/Provisional | ||
(i) Affiliation No. | 230070 | |
(ii) Affiliation with the Board since | 01-04-2007 | |
(iii) Extension of affiliation upto | 31-03-2028 | |
6. | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | INSTITUTE OF THE BROTHERS OF ST. GABRIEL SOCIETY, PROVINCE OF N.E. INDIA |
7. | List of members of School Managing Committee with their Address/tenure and post held | Please Refer to the Website |
8. | Name and official address of the Manager/President/ Chairman/Correspondent | CHAIRMAN, MONTFORT SCHOOL, 10TH MILE, GS ROAD |
(i) E-mail | ——————- | |
(ii) Ph. No. | 8761995349 | |
(iii) Fax No. | ——————- | |
9. | Area of School Campus | |
(i) In Acres: | 10 | |
(ii) In Sq. mtrs. | 40468.56 | |
(iii) Built up area (sq. mtrs.) | 10500 | |
(iv) Area of Playground in Sq. mtrs | 20000 | |
(v) Other facilities | (i) Swimming Pool- NA
(ii) Indoor games- available (iii) Dance Rooms- available (iv) Gymnasium- available |
|
(v) Music Rooms | ———- | |
(vi) Hostels | available | |
(vii) Health and Medical Check up | available | |
10. | Details of fee structure | |
(i) Pre-Nursery
(ii) Nursery (iii) I to V (iv) VI to VIII (v) IX to X (vi) XI to XII
|
Please Refer to the Website | |
11 | Transport facility | |
(i) Own buses | OWN BUSES | |
(ii) Buses hired on contract basis | ||
(iii) Details of transport charges | FROM 600-1800 PER MONTH BASED ON THE DISTANCE | |
12 | Particulars of teaching staff (to be updated time to time) | Please Refer to the Website |
13 | Details of salary being paid by the school to teaching Staff/non-teaching staff (to be updated time to time) | Please Refer to the Website |
14 | Mode of payment of salary | |
(i) Name of the Bank through which salary is drawing
(ii) Through single cheque transfer advice (iii) Individual cheque (iv) Cash |
SOUTH INDIAN BANK
|
|
15 | Library facilities | Please Refer to the Website |
(i) Size of the Library in sq. feet
(ii) No. of Periodicals (iii) No. of Dailies (iv) No. of reference books class-wise (v) No. of Magazine (vi) Others |
||
16. | Name of the Grievance/redressal Officer with E-mail ,Ph. No., Fax No.
|
PRINCIPAL, MONTFORT SCHOOL
Mobile: 8761995349
|
17. | Members of Sexual Harassment Committee | Ms. Chiralekha, Ms. Ronica, Sr. Linda |
18. | Section wise enrolment of school for the current session | Please Refer to the Website |
19. | Academic session period | From 1ST APRIL to 31ST MARCH |
20. | Vacation period | From 1st JULY to 31st JULY |
21. | Admission period | From 1ST JANUARY to 31ST MARCH |