Skip to content
Montfort School (CBSE) Guwahati
MENUMENU
  • Home
  • About Us
    • History
    • Montfort in North-East
    • Institution
    • Principals
  • Admission
    • Criteria
    • Procedure
    • Prospectus
  • Academics
    • School Details
    • Curriculum
    • Faculties
    • Facilities
    • Activities
    • Board Results
  • Students
    • Calender
    • Justice Peace
    • Examinations
    • Syllabus
    • Downloads
    • Hostels
  • Alumni
    • Alumni Registration
  • Gallery
    • Photo Gallery
    • Video Gallery
  • NEHU
  • TC
  • Contact Us
  • Online Payment

Class XII Result 2018-2019

Home > Flash News > Class XII Result 2018-2019

Class XII Result 2018-2019

Posted on May 8, 2019May 8, 2019 by adminmsg
0
XII A
BOARD EXAM RESULT – 2019
HUMANITIES STREAM
SL NO ROLL NO NAME ENG 301 P.SC 28 SOC 39 GEO 29/ IP 65 ECO 30/ ENT 66 TOTAL 500 P.ED 48 Result % Position * Marks
1 3621184 AMOS HENLEMSANG 62 55 44 85 22 320 74 Pass 64 Geo
2 3621185 ANKIT CHOUDHURY 66 76 58 70 21 352 82 Pass 70.4 P.Ed
3 3621198 BACHIM RAMDASOW 73 86 51 74 23 362 78 Pass 72.4 Pol. Sc
4 3621186 CHOIKEY WANGCHU 57 45 49 62 29 291 78 Pass 58.2
5 3621186 CLIFFVIAN BEH 73 69 55 61 53 311 77 Pass 62.2
6 3621199 DEIMONMI DKHAR 61 54 48 78 20 321 80 Pass 64.2 P.Ed
7 3621200 ELIZA BORDOLOI 80 56 73 53 21 340 78 Pass 68 Eng
8 3621201 GLORY CHAKMA 75 61 44 72 23 323 71 Pass 64.6
9 3621202 HB NIHRIN ANAL 76 72 82 80 72 382 91 Pass 76.4 Soc, Geo, P.Ed
10 3621188 JINTU R MARAK 64 64 43 77 26 328 80 Pass 65.6 P.Ed
11 3621203 JUDITH PAWNGO HLUCCHO 93 68 56 51 68 336 81 Pass 67.2 Eng, P.Ed
12 3621189 KERLANG KHARPHULI 70 55 54 69 52 300 87 Pass 60 P.Ed
13 3621190 KIRAN MIZAR 80 82 60 82 52 356 90 Pass 71.2 Eng, Pol, Geo, P.Ed
14 3621191 KRISHNA DAS 74 86 66 92 58 376 85 Pass 75.2 Pol, Geo, P.Ed
15 3621249 LAMJINGBA NEPRAM 74 50 49 66 24 330 91 Pass 66 P.Ed
16 3621192 LOBSANG WANGMU 90 96 85 94 23 461 96 Pass 92.2 1st Eng, Pol, Soc, Geo, P.Ed
17 3621204 NANCY JANE SHOY 86 97 86 91 60 420 91 Pass 84 3rd Eng, Pol, Soc, Geo, P.Ed
18 3621205 NANCY SAKSA 83 90 82 78 22 429 96 Pass 85.8 2nd Eng, Pol, Soc, P.Ed
19 3621206 NANG KHATIKA MEIN 80 69 56 75 46 326 88 Pass 65.2 Eng, P.Ed
20 3621229 NICKY BOY KSHIAR 64 65 52 64 44 289 81 Pass 57.8 P.Ed
21 3621193 NOKSIL CHISAME SANGMA 47 54 60 68 44 273 69 Pass 54.6
22 3621194 PHURPA LHAMU 86 73 61 86 20 397 91 Pass 79.4 Eng, Geo, P.Ed
23 3621207 PRIYANKA BASUMATARY 66 79 54 82 21 355 74 Pass 71 Geo
24 3621208 PUJA BARMAN 66 69 49 66 26 329 79 Pass 65.8
25 3621195 RAHJANAI MALNGIANG 78 71 46 78 50 323 76 Pass 64.6
26 3621209 REEMA JEBISOW 90 72 59 67 33 321 82 Pass 64.2 Eng, P.Ed
27 3621210 RINGKUMA LANGTHASA 81 68 42 64 21 325 70 Pass 65 Eng
28 3621231 ROBERTSON BORO 76 48 52 71 46 293 78 Pass 58.6
29 3621211 SAFICA LYNGDOH MAWPHLANG 67 50 42 53 24 289 77 Pass 57.8
30 3621196 SANGEY WANCHU KHOCHEY 64 50 48 79 29 305 64 Pass 61
31 3621197 SIRAK CH. MARAK 62 51 67 64 49 293 82 Pass 58.6 P.Ed
32 3621212 SUSMITA CHAKMA 76 47 45 68 23 296 60 Pass 59.2
33 3621213 THUPTEN LHAMU 91 85 62 62 22 385 85 Pass 77 Eng, Pol, P.Ed
34 3621245 VANLALRUATPUII AINEH 90 73 63 83 53 362 70 Pass 72.4 Eng, Geo
XII B
BOARD EXAM RESULT – 2019
SCIENCE STREAM
SL NO ROLL NO NAME ENG 301 MATH 41 PHY 42 CHE 43 BIO 44/IP 65 TOTAL 500 P.ED 48 Reslt % Position * Marks
1 3621214 ABHILASH SAIKIA 56 33 51 62 61 263 87 Pass 52.6 P.Ed
2 3621215 ABHIRAJ SHARMA 75 33 64 67 63 302 71 Pass 60.4
3 3621216 AMAN PATEL 76 33 64 65 95 333 94 Pass 66.6 IP, P.Ed
4 3621217 BHARAT THAKURI 76 38 54 60 66 294 80 Pass 58.8 P.Ed
5 3621218 BIBEK UPADHYA 70 9 56 49 68 319 76 Pass 63.8
6 3621219 BIKI PRASAD 68 33 56 65 75 297 95 Pass 59.4 P.Ed
7 3621220 BRAJESH KUMAR KIRAT 61 4 64 61 92 345 67 Pass 69 3rd IP
8 3621237 CECILIA CHINGKAME M MOMIN 74 36 51 60 59 280 77 Pass 56
9 3621221 CHETON CHAKMA 81 51 67 67 87 353 95 Pass 70.6 2nd Eng, Bio, P.Ed
10 3621222 CHOW ANANDA MUNGYAK 87 33 58 62 68 308 89 Pass 61.6 Eng, P.Ed
11 3621223 CHUGARIK B MARAK 77 2 49 31 49 208 88 Comp 41.6 P.Ed
12 3621224 D ASAKHO 87 9 53 48 67 344 89 Pass 68.8 Eng, P.Ed
13 3621225 JOMO ABO 67 33 56 50 58 264 90 Pass 52.8 P.Ed
14 3621226 JONAK JYOTI PHUKAN 80 5 59 63 79 376 95 Pass 75.2 1st Eng, P.Ed
15 3621238 JYOTI CHETRI 75 55 64 69 74 337 95 Pass 67.4 P.Ed
16 3621239 LAXMI DEVI DHAKAL 60 38 56 63 59 276 84 Pass 55.2 P.Ed
17 3621227 MANISH BHARDWAJ 76 44 53 63 74 310 85 Pass 62 P.Ed
18 3621228 MD. NOORAIN 72 5 56 55 76 341 82 Pass 68.2 P.Ed
19 3621240 NEHA W MOMIN 68 33 52 63 77 293 80 Pass 58.6 P.Ed
20 3621241 RACHANA RAI 68 33 56 65 81 303 92 Pass 60.6 IP, P.Ed
21 3621230 RINCHIN NORBU 81 15 50 62 61 320 66 Pass 64 Eng
22 3621232 ROHAN TIMUNG 67 3 50 49 62 302 74 Pass 60.4
23 3621233 SAKSHI HORO 91 33 64 63 67 318 98 Pass 63.6 Eng, P.Ed
24 3621234 SHUJAN UPADHAYA 76 36 55 62 70 299 83 Pass 59.8 P.Ed
25 3621235 SIDHANTH SINHA 50 7 49 63 58 274 54 Pass 54.8
26 3621236 SONU KUMAR SAH 90 36 52 65 87 330 95 Pass 66 Eng, Bio, P.Ed
27 3621243 SWEETY R MARAK 58 34 53 62 54 261 68 Pass 52.2
28 3621260 LEMBADME UMSONG 70 6 52 53 62 318 81 Pass 63.6 P.Ed
29 3621244 TENZIN YANGKEY KHARMA 77 10 50 62 49 324 86 Pass 64.8 P.Ed
XII C
BOARD EXAM RESULT – 2019
COMMERCE STREAM
S. NO ROLL NO NAME ENG 301 ACC 55 B.ST 54 ECO 30/ ENT 66 IP 65 TOTAL 500 P.ED 48 Result % Position * Marks
1 3621246 AKASHDEEP DAS 75 56 72 71 65 339 85 Pass 67.8 P.Ed
2 3621247 ANKIT DAS 70 52 76 65 62 325 88 Pass 65 P.Ed
3 3621257 FEMINA CHAKMA 87 45 65 22 59 342 86 Pass 68.4 3rd Eng, P.Ed
4 3621248 KAUSHIK SHARMA 83 51 64 66 54 318 83 Pass 63.6 Eng, P.Ed
5 3621250 PRATIK HARITWAL 65 45 45 64 53 272 85 Pass 54.4 P.Ed
6 3621258 PUJA BAIDHYA 63 45 61 61 57 287 86 Pass 57.4 P.ED
7 3621251 RAHUL BAHETI 86 52 69 46 60 313 85 Pass 62.6 Eng, P.Ed
8 3621252 RAJ MAHAJAN 72 45 61 53 58 289 84 Pass 57.8 P.Ed
9 3621253 RINCHIN KHANDU MEGAJI 81 64 88 82 73 388 88 Pass 77.6 1st Eng, B.St, Ent, P.Ed
10 3621259 SARIN AKHTAR 83 62 88 75 58 366 93 Pass 73.2 2nd Eng, B.St, P.Ed
11 3621254 SUDIP PAUL 70 27 59 66 55 325 75 Pass 65
12 3621255 TULSI ADHIKARI 68 60 70 62 82 342 73 Pass 68.4 3rd IP
13 3621256 UDIT KALITA 60 50 66 52 52 280 71 Pass 56
14 3621242 SURABHI SHARMA 90 45 55 31 60 335 85 Pass 67 Eng, P.ED

Hearty Congratulations!

 

About Us

The Montfortian organization caters to the various educational needs of children and of the youth. Apart from the normal academic schools (Regular School) it also imparts Technical education, Education for the Hearing Impaired, Visually Impaired, Physically and Mentally Challenged. It engages in village and slum uplift and social work especially among the downtrodden and the marginalized.

Latest Video

http://montfortguwahati.com/images/VID-20190219-WA0009.mp4

Reach Us

Copyright © 2019 Montfort School (CBSE) Guwahati All rights reserved. Powered by Boscosofttech