Skip to content
Montfort School (CBSE) Guwahati
MENUMENU
  • Home
  • About Us
    • History
    • Montfort in North-East
    • Institution
    • Principals
  • Admission
    • Criteria
    • Procedure
    • Prospectus
  • Academics
    • School Details
    • Curriculum
    • Faculties
    • Facilities
    • Activities
    • Board Results
  • Students
    • Calender
    • Justice Peace
    • Examinations
    • Syllabus
    • Downloads
    • Hostels
  • Alumni
    • Alumni Registration
  • Gallery
    • Photo Gallery
    • Video Gallery
  • NEHU
  • TC
  • Contact Us
  • Online Payment

Class X Result 2018-2019

Home > Flash News > Class X Result 2018-2019

Class X Result 2018-2019

Posted on May 8, 2019May 8, 2019 by adminmsg
0
 BOARD EXAM RESULT (AISSE) 2018-19
CLASS – X
S. NO ROLL NO NAME ENG HINDI/ASE MATH G.SC S.SC TOTAL  I.T Result % Division Letter Marks
1 3128649 ADRIJA CHAKRABORTY 91 98 57 81 81 408 83 Pass 81.6 Dist Eng, Hindi, Sc, S.Sc
2 3128650 ANANYA DEKA 94 90 52 62 93 391 77 Pass 78.2 1st Eng, Ass, S.Sc
3 3128651 ASMITA GOUDEL 83 90 61 83 91 408 93 Pass 81.6 Dist Eng, Hindi, Sc, S.Sc
4 3128652 BHARISTA DEKA 94 72 73 94 86 419 86 Pass 83.8 Dist Eng, Sc, S.Sc
5 3128653 BIDISHA RAHANG 90 68 64 70 94 386 91 Pass 77.2 1st Eng, S.Sc
6 3128654 BINDU DHAKAL 65 70 34 58 85 312 74 Pass 62.4 1st S.Sc
7 3128655 DEEPSHIKHA BORAH 97 78 78 93 94 440 85 Pass 88 Dist Eng, Sc, S.Sc
8 3128635 DHRITIMAN TALUKDAR 91 78 54 79 83 385 80 Pass 77 1st Eng, S.Sc
9 3128636 DHRUBAJIT DAS 70 47 49 52 66 284 59 Pass 56.8 2nd
10 3128637 DIKSHIT DEB 91 84 54 75 93 397 66 Pass 79.4 1st Eng, Hindi, S.Sc
11 3128638 DIPU KAKATI 85 85 46 59 77 352 78 Pass 70.4 1st Eng, Hindi
12 3128656 IFRA ZEHRA SAYYAD 88 92 52 54 82 368 76 Pass 73.6 1st Eng, Hindi, S.Sc
13 3128657 JUHI KHANDELIYA 81 46 51 62 77 317 75 Pass 63.4 1st Eng
14 3128639 JYOTISH BORO 69 74 33 57 53 286 57 Pass 57.2 2nd
15 3128658 CARMEM MARTHA TASAR 96 70 44 76 83 369 65 Pass 73.8 1st Eng, S.Sc
16 3128659 MOUSUMI BORA 88 47 40 57 57 289 68 Pass 57.8 2nd Eng
17 3128660 MUSKAN SULTANA 78 67 65 74 93 377 74 Pass 75.4 1st S.Sc
18 3128640 NAYAN JYOTI DEKA 85 73 49 58 62 327 62 Pass 65.4 1st Eng
19 3128641 NIPON SWARGIARY 69 47 33 34 37 220 62 Pass 44 3rd
20 3128642 NISHI PRANTIK MAHANTA 83 76 79 79 94 411 64 Pass 82.2 Dist Eng, S.Sc
21 3128643 NIYAZ MURSHED AHMED 92 54 49 71 76 342 72 Pass 68.4 1st Eng
22 3128644 PARANJYOTI SAIKIA 88 63 43 60 72 326 74 Pass 65.2 1st Eng
23 3128661 RICHANKI KALITA 96 63 53 77 76 365 75 Pass 73 1st Eng
24 3128/662 ROMAIRA HALDER 94 56 63 79 87 379 84 Pass 75.8 1st Eng, S.Sc
25 3128663 SARBINA YASMIN MAZUMDER 62 52 43 69 79 305 73 Pass 61 1st
26 3128664 SIDDHI KUMARI 84 87 47 67 67 352 70 Pass 70.4 1st Eng, Hindi
27 3128645 THUSHAR BORO 78 47 64 83 95 367 67 Pass 73.4 1st Sc, S.Sc
28 3128646 VIKASH KUMAR 87 79 44 51 48 309 63 Pass 61.8 1st Eng
29 3128647 VISHALBA SHAPAM 68 49 54 48 61 280 68 Pass 56 2nd
30 3128648 VIVEK KARKI 71 49 53 66 95 334 70 Pass 66.8 1st Social
31 3128665 ADITYA KUMAR SINGH 93 95 56 76 95 415 81 Pass 83 Dist Eng, Hindi, S.Sc
32 3128677 AMISHA DHAKAL 78 67 39 43 65 292 60 Pass 58.4 2nd
33 3128678 ANITA POUDEL 78 82 65 61 80 366 66 Pass 73.2 1st Hindi,
34 3128679 ANJALI KUMARI 90 89 56 77 73 385 71 Pass 77 1st Eng, Hindi,
35 3128666 ANKIT KUMAR SINGH 84 88 73 79 95 419 89 Pass 83.8 Dist Eng, Hindi, S.Sc
36 3128680 ASLINA BEGUM 87 81 46 54 82 350 69 Pass 70 1st Eng, Hindi, S.Sc
37 3128681 BULI KRISHNA BORAH 80 80 57 75 90 382 80 Pass 76.4 1st Eng, Hindi, S.Sc
38 3128682 DEBASHREE LAISHRAM 97 86 55 89 79 406 78 Pass 81.2 Dist Eng, Hindi, Sc
39 3128667 DINESH KUMAR 95 95 91 95 95 471 91 Pass 94.2 Dist Eng, Hindi, Maths, Sc, S.Sc
40 3128668 GABRIEL BASUMATARY 91 82 52 76 86 387 74 Pass 77.4 1st Eng, Hindi, S.Sc
41 3128683 GYAMAR MARTHA 87 86 33 56 90 352 58 Pass 70.4 1st Eng, Hindi, S.Sc
42 3128684 ISHA DAS 90 77 48 61 77 353 73 Pass 70.6 1st Eng
43 3128685 JESPREET BODO 92 89 51 77 77 386 73 Pass 77.2 1st Eng, Hindi
44 3128686 JONMANI GAYARI 86 76 38 59 93 352 66 Pass 70.4 1st Eng, S.Sc
45 3128687 KHUSHI KUMARI 92 84 49 69 94 388 81 Pass 77.6 1st Eng, Hindi, S.Sc
46 3128688 LAXMI SUMER 91 85 50 80 87 393 86 Pass 78.6 1st Eng, Hindi, Sc, S.Sc
47 3128689 MANDIRA BORO 94 74 50 64 77 359 81 Pass 71.8 1st Eng
48 3128669 MD. ADNAN KHAN 86 84 63 76 77 386 89 Pass 77.2 1st Eng, Hindi
49 3128670 MICHI NORBET 96 88 46 63 65 358 78 Pass 71.6 1st Eng, Hindi
50 3128671 MRINAL DAS 96 97 72 81 96 442 91 Pass 88.4 Dist Eng, Hindi, Sc, S.Sc
51 3128672 MULLA ARSHAD BASHA 88 85 95 89 96 453 91 Pass 90.6 Dist Eng, Hindi, Maths, Sc, S.Sc
52 3128673 PRINCE MISHRA 94 89 87 83 92 445 87 Pass 89 Dist Eng, Hindi, Maths, Sc, S.Sc
53 3128674 RAVI RANJAN PANDIT 82 79 46 55 88 350 65 Pass 70 1st Eng, S.Sc
54 3128690 ROSLIN B. DAIMARY 83 83 56 57 92 371 78 Pass 74.2 1st Eng, Hindi, S.Sc
55 3128675 SAHASH CHAKMA 73 83 69 73 94 392 87 Pass 78.4 1st Hindi, S.Sc
56 3128691 CHAYANIKA SEAL 83 72 49 66 70 340 75 Pass 68 1st Eng
57 3128692 SONU KAFLE 86 64 44 64 82 340 67 Pass 68 1st Eng, S.Sc
58 3128693 SULEKHA RAJ 91 90 84 88 82 435 91 Pass 87 Dist Eng, Hindi, Maths, Sc, S.Sc
59 3128694 SUSMITA GIRI 75 94 52 76 68 365 85 Pass 73 1st Hindi
60 3128695 TIPSNGI TUMUNG 90 89 65 76 95 415 85 Pass 83 Dist Eng, Hindi, S.Sc
61 3128676 VIJAY KUMAR GUPTA 91 91 70 77 85 414 71 Pass 82.8 Dist Eng, Hindi, S.Sc
1st Position Dinesh Kumar 471/500 94.20%
2nd Position Mulla Arshad Basha 453/500 90.60%
3rd Position Prince Mishra 445/500 89%
Highest Individual Subject Mark Adrija Chakraborty 98/100 Hindi
Deepsikha Borah 97/100 English
Mulla Arshad Basha 95/100 Maths
Dinesh Kumar 95/100 G. Science
Mulla Arshad Basha 96/100 S.Science
Mrinal Das 96/100 S.Science

 

HEARTY CONGRATULATIONS!

About Us

The Montfortian organization caters to the various educational needs of children and of the youth. Apart from the normal academic schools (Regular School) it also imparts Technical education, Education for the Hearing Impaired, Visually Impaired, Physically and Mentally Challenged. It engages in village and slum uplift and social work especially among the downtrodden and the marginalized.

Latest Video

http://montfortguwahati.com/images/VID-20190219-WA0009.mp4

Reach Us

Copyright © 2019 Montfort School (CBSE) Guwahati All rights reserved. Powered by Boscosofttech